Get your entire C-Suite for less than one part-time employee. No setup fees. No hidden costs.
Most businesses save $1,200+ per month and recover 15-20 hours per week with Zander.
| Features | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Core Modules | ||||
| CRO - Sales & Revenue | ||||
| CFO - Finance & Accounting | Basic | |||
| COO - Operations | — | |||
| CMO - Marketing | — | |||
| CPO - People & HR | — | |||
| CIO - Innovation & Strategy | — | |||
| EA - Executive Assistant | ||||
| Users & Storage | ||||
| Number of Users | Up to 3 | Up to 10 | Up to 25 | Unlimited |
| Storage | 5GB | 50GB | 200GB | Unlimited |
| Integrations | ||||
| QuickBooks Integration | — | |||
| Paychex Integration | — | |||
| Gmail/Outlook Sync | ||||
| Calendar Integration | ||||
| Zoom/Teams Integration | — | |||
| Custom Integrations | — | — | — | |
| AI Features | ||||
| AI Assistants | — | Basic | Advanced | Custom Trained |
| Video Call Transcription | — | — | ||
| Email Automation | — | |||
| Workflow Automation | — | — | ||
| Support | ||||
| Email Support | ||||
| Phone Support | — | Priority | 24/7 | |
| Dedicated Account Manager | — | — | — | |
| SLA Guarantee | — | — | 99% | 99.9% |
Join hundreds of business owners who've replaced software chaos with one integrated platform.
14-day free trial. No credit card required.